By virtue of and under the authority of certain tax executions issued by the Auditor of Greenville County. I. A. Kevin Hunter. II. Tax Collector of Greenville County. have levied upon and taken exclusive possession of the real property and mobile homes listed below and will sell to the highest bidder at PUBLIC AUCTION within the legal hours of sale at GREENVILLE CONVENTION CENTER.1 EXPOSITION DR.. GREENVILLE. SC 29607 on DECEMBER 16-17. 2024 beginning at 10:00 AM. All mobile homes and real property will be bid in by the Tax Collector on behalf of the Forfeited Land Commission. in the amount listed below. PLUS the current taxes. This includes delinquent taxes for the cities of Greer. Travelers Rest. Mauldin. Greenville. Fountain Inn and Simpsonville.
TERMS OF SALE: CASH. CASHIERS CHECKS OR MONEY ORDERS PAID AT END OF SALE. ABSOLUTELY NO PERSONAL CHECKS.
Item Number | Owner | Map Number | Amount Due | ||
---|---|---|---|---|---|
20 | A STREET AND 2ND AVENUE ASSOCI | 153000700200 | $1175.83 | ||
44 | ABERCROMBIE ERNEST CHARLES V | 122000401000 | $1815.24 | ||
48 | ABERCROMBIE JIMMIE LEWIS | 574030100807 | $3221.51 | ||
124 | ACA INVESTMENTS INC | 186000101700 | $705.85 | ||
184 | ADAMS ALEXIS | 421000200900 | $722.32 | ||
220 | ADAMS MAYSIA L | 618030102004 | $2120.20 | ||
252 | AGUILAR ELIANA GISELLE ELVIR G | 238010102500 | $3113.33 | ||
272 | AIC HOLDINGS LLC | 667050100200 | $2726.84 | ||
296 | AKERS JAMES JR | 686010303900 | $7852.82 | ||
348 | ALLEN BESSIE | 655010603000 | $673.79 | ||
368 | ALLEN MAUDIE | 585020101140 | $6004.37 | ||
372 | ALLEN MAUDIE E | 585040100800 | $4726.58 | ||
376 | ALLEN MAUDIE E | ALL OR PART OF 0593030102100 | $15577.44 | ||
380 | ALLEN MAUDIE E ETAL | 367000101200 | $17941.28 | ||
384 | ALLEN ROBERT | 568040102102 | $3504.64 | ||
544 | ANTUNEZ LEYLA I CANTILLANO SAL | 135000701300 | $2227.38 | ||
548 | AP HOLD INVESTMENT LLC | 574050100402 | $3957.13 | ||
564 | ARLEDGE REBECCA JEAN | ALL OR PART OF 0620010100101 | $1628.67 | ||
624 | ARTEAGA LISA BAGWELL | 247000504800 | $1773.44 | ||
652 | ASHMORE WINEFRED | 199020102100 | $1748.26 | ||
664 | ASHMORE WINFRED E | 198000506200 | $2012.99 | ||
676 | ASHMORE WINFRED E | 198000506800 | $1979.90 | ||
744 | AUSTIN MAGALINE | P015010402500 | $1107.83 | ||
768 | AUSTIN MARGARET R & STEVE M | 617060102000 | $1106.81 | ||
832 | BABB ERNEST LIFE EST | 384000103000 | $1376.94 | ||
956 | BAINE SCOTT EVERETTE SEEBURGER | B005040100600 | $1378.06 | ||
960 | BAINE SCOTT EVERETTE SEEBURGER | P032000112300 | $1722.28 | ||
992 | BALL RACHEL DIANE | WG06030100101 | $1555.61 | ||
996 | BALL RACHEL DIANE PHILLIPS LA | 398000500300 | $1977.38 | ||
1000 | BALLEW DEE RAY | 142000500800 | $2164.21 | ||
1004 | BALLEW DEE RAY BALLEW JAMES PA | 520010100500 | $901.12 | ||
1008 | BALLEW SANDRA D FERGUSON TERES | WG01020601800 | $1569.27 | ||
1028 | BANDY T SCOTT | T009020101612 | $2803.14 | ||
1036 | BANKERS TR OF SC TR THOMPSON F | 201001800900 | $2075.04 | ||
1080 | BARBARE SUSAN G | P023000103300 | $888.79 | ||
1116 | BARKSDALE HARDEN JR DRUMMOND L | 367000104200 | $893.70 | ||
1152 | BARNETTE SARAH KAY BARNETTE ST | 588020100601 | $882.57 | ||
1156 | BARNETTE SARAH KAY BARNETTE ST | 588020103100 | $929.41 | ||
1188 | BARTLEY EARL F JR | 102000222000 | $1268.91 | ||
1232 | BATES DANIEL W (EST) | 619040100800 | $1822.73 | ||
1244 | BATES KEVIN RYAN BATES MARK BR | G008000201700 | $1502.20 | ||
1268 | BAUTISTA VERONICA TERCERO (JTW | 238010103600 | $952.65 | ||
1272 | BAUTISTA VERONICA TERCERO (JTW | 238010103700 | $1175.97 | ||
1276 | BAUTISTA VERONICA TERCERO (JTW | 238010103800 | $789.83 | ||
1280 | BAUTISTA VERONICA TERCERO (JTW | 238010103900 | $926.04 | ||
1304 | BAYNE THOMAS DALE | 559020100913 | $1222.78 | ||
1308 | BAYNE THOMAS W | 524010102000 | $1005.35 | ||
1348 | BEHELER RONALD | 128000304808 | $1165.62 | ||
1356 | BEIT TIFERET EMUNAH LLC | ALL OR PART OF 0652010101402 | $23333.32 | ||
1392 | BELTRAN SONIA GRAY | 404000802200 | $948.54 | ||
1400 | BELUE GLENDA DALE (LIFE ESTATE | 627020101902 | $6486.45 | ||
1408 | BELUE JACK L | 623010103300 | $830.21 | ||
1416 | BENDINGWOOD LLC | B010000100101 | $1778.72 | ||
1420 | BENDINGWOOD LLC | P003000100404 | $2394.71 | ||
1440 | BENNETT BEVERLY MILLS MICHELLE | 365000500500 | $1401.26 | ||
1448 | BENNETT LADURAM | P016010144000 | $976.61 | ||
1460 | BENNETT TIMOTHY | 593060102800 | $983.42 | ||
1468 | BENSON REVA J | 504020101500 | $7733.57 | ||
1484 | BERRY JAMES C | 76030200600 | $5965.09 | ||
1488 | BERRY JAMES C BERRY ETHEL | 76030200700 | $1264.19 | ||
1548 | BISHOP PAULA | 381000300100 | $752.52 | ||
1552 | BISHOP WILLIAM NELSON | 640010100103 | $1993.09 | ||
1616 | BLALOCK JAMES T BLALOCK MARY A | WG06010102701 | $1864.49 | ||
1664 | BLUE RIBBON EXPRESS LUBE INC | 292000101506 | $2828.90 | ||
1668 | BLUE RIBBON EXPRESS LUBE INC | 292000101509 | $10974.93 | ||
1676 | BLUE RIDGE PLANTATION DEVELOPM | 633010101602 | $1298.02 | ||
1688 | BOGAN CELENA | B008030109800 | $1375.61 | ||
1712 | BOLDEN JEVIS D MCGOWAN SEMONE | 175000302400 | $1863.38 | ||
1716 | BOLDEN JEVIS D MCGOWAN SEMONE | 175000302500 | $792.65 | ||
1728 | BOLT BRENDA (JTWROS) BOLT JONA | P022000117100 | $699.99 | ||
1732 | BOND-NIVENS KRYSTAL MICHELLE | 510050104000 | $1345.30 | ||
1756 | BOOKER IRABELL ELIZABETH SMITH | 284000200500 | $9794.92 | ||
1760 | BOONE BENJAMIN O | M004050110800 | $3744.80 | ||
1764 | BORDERS CAROLYN H REVOCABLE TR | P015090120000 | $4676.00 | ||
1772 | BOTELHO DAVID J & JUDY A | 619010102201 | $1571.85 | ||
1784 | BOWEN ROXIE S ALLMAN FRANCIS B | 493000301600 | $1390.08 | ||
1792 | BOWENS DEBERA L | 372000100600 | $1514.06 | ||
1796 | BOWENS ELLA MAE | 608020100100 | $1633.03 | ||
1824 | BOYLES DEANNA LEA BOYLES ROSAL | 314000301200 | $1944.66 | ||
1860 | BRADY DEBORAH JEAN | G003001003500 | $1251.04 | ||
1876 | BRANCH DOROTHY JEAN | 200001000600 | $945.77 | ||
1884 | BRANNON KIMBERLY E | 585010100703 | $914.70 | ||
1904 | BREWER JOHN H JR BREWER GAIL J | ALL OR PART OF 0531020100201 | $8539.98 | ||
1916 | BREWSTER DRIVE LAND TRUST #5 | P015110400600 | $4099.44 | ||
1920 | BRICK & RANCH 14 LLC | 530010100101 | $6188.37 | ||
1924 | BRICK & RANCH 14 LLC | 530010100500 | $9727.40 | ||
1964 | BRIDWELL SARAH J | WG06010118200 | $2456.68 | ||
1988 | BRILLIANT HOME BUYERS LLC | 115000700100 | $2983.08 | ||
2016 | BROCKMAN QUINTORIA M MAYES JAM | 102000202700 | $2944.74 | ||
2020 | BROGDEN STEVEN E | 538080104503 | $1800.30 | ||
2056 | BROOKSHIRE AMBER ALYSSA | G019000102700 | $1849.76 | ||
2088 | BROWN CAITLIN F (JTWROS) BROWN | ALL OR PART OF 0645070104000 | $2149.91 | ||
2168 | BROWN MARIO E | B003010104502 | $4428.00 | ||
2216 | BROWNING JOHN R | 103001000900 | $2317.95 | ||
2252 | BRUCE RICHARD KEITH | 505080102801 | $1947.00 | ||
2264 | BRUCE WILLIAM THORTON JR | 296000112600 | $3645.59 | ||
2336 | BUCKHIESTER JANICE N | 129000200700 | $1676.57 | ||
2340 | BUCKNER WILLA J | 594010102307 | $1202.42 | ||
2364 | BURDINE CAROLYN A MAYFIELD BEN | 304000305600 | $1503.60 | ||
2404 | BURGESS JOSEPH D JR | 616090102400 | $866.13 | ||
2440 | BURNS KEITH F (JTWROS) BURNS T | P015100111900 | $4121.78 | ||
2472 | BURNS ROBERT L | WG06020300700 | $4734.41 | ||
2480 | BURNS ROBERT L | 608030100100 | $3342.58 | ||
2520 | BURTON TRINA | 374000301801 | $1679.21 | ||
2544 | BUSTER PROPERTIES LLC | 376000300401 | $2609.18 | ||
2548 | BUSTOS YURIDIA | 111001501100 | $2219.96 | ||
2576 | BUTLER JERRY ELROY | 525040104100 | $2069.90 | ||
2588 | BUTLER NANCY MARTIN BEAUTY YKE | 24000100100 | $874.25 | ||
2620 | BYARS MARK A | T015000100101 | $1836.27 | ||
2624 | BYARS MARK A | T015000100102 | $4099.00 | ||
2648 | BYRD BERNETTE DAWKINS BYRD ED | 602010101104 | $1733.89 | ||
2676 | BYRD MELVIN | 224000300700 | $851.96 | ||
2704 | C A N ENTERPRISES INC | B009030200600 | $2073.21 | ||
2728 | CABALLERO OSCAR PINEDA (JTWROS | 126000500400 | $1811.81 | ||
2740 | CABHRU HOMES LLC | 95001000101 | $5745.24 | ||
2744 | CABHRU HOMES LLC | 190000102501 | $2986.15 | ||
2772 | CAISSA OPERATIONS LLC | 656040100100 | $1651.74 | ||
2800 | CALVERT MARSHA G WESTON SHERYL | WG06010106600 | $1014.84 | ||
2804 | CAM HOUSING LLC | B013050104900 | $4106.74 | ||
2808 | CAM HOUSING LLC | B013050105100 | $4106.74 | ||
2812 | CAMELOT INVESTMENTS LLC | 106001901600 | $962.88 | ||
2836 | CAMPBELL JOHNNY L | 543050104700 | $2528.32 | ||
2852 | CAMPBELL TIMOTHY G | 452000101800 | $4087.31 | ||
2868 | CANACARIS GLORIA E (JTWROS) DI | 532000601200 | $1140.71 | ||
2872 | CAND LLC | G014000308500 | $3711.72 | ||
2880 | CANNON EUGENE CANNON MARY | 145000300600 | $1072.45 | ||
2900 | CAP BRASHIER LLC | ALL OR PART OF 0450000100300 | $1005.01 | ||
2944 | CARABALLO KENIA MARIE GONZALEZ | T023001000500 | $1897.64 | ||
3020 | CARPENTER WILLIAM LEE | 492000112100 | $1021.70 | ||
3036 | CARPIO-LOPEZ ALVARO | 575110102800 | $7662.36 | ||
3052 | CARROLL DAVID MICHAEL (JTWROS) | 506080114500 | $707.10 | ||
3064 | CARSON JAMES DERRECK | 502020101101 | $2340.54 | ||
3120 | CARVER ROBERT H CARVER SHIRLEY | 241000103100 | $2113.48 | ||
3128 | CASE LILLIE L | 127000602400 | $5114.04 | ||
3136 | CASON MICAH A | 153000201801 | $1967.69 | ||
3212 | CATLIN JOHN M CATLIN LINDA C | 513050106600 | $1222.69 | ||
3216 | CATLIN JOHN M CATLIN LINDA C | 513050106700 | $766.65 | ||
3272 | CHANDLER CAMERON C CHANDLER ZA | 593050105000 | $2126.67 | ||
3276 | CHANDLER KAREN | 610010102900 | $804.07 | ||
3280 | CHANDLER SARA F | 279030100700 | $1651.79 | ||
3296 | CHAPEL GREEN VENTURE LLC | M010040100803 | $2646.55 | ||
3364 | CHASE MICHAEL A CHASE SHERRIE | 238010101200 | $975.55 | ||
3476 | CHPL REAL ESTATE LLC | 150000200101 | $28757.49 | ||
3480 | CHPL REAL ESTATE LLC | 150000200300 | $10492.87 | ||
3552 | CITY & COUNTY OF GVILLE S C | 400020102800 | $2517.87 | ||
3612 | CLARK JIMMY S | 687070102100 | $1809.09 | ||
3616 | CLARK JIMMY SCOTT | 501020100106 | $1620.55 | ||
3656 | CLAYTON BUDDY G | 109000300100 | $701.10 | ||
3660 | CLEMENT GLENDA FAYE FAMILY TRU | 386000103800 | $2104.01 | ||
3716 | CLINKSCALE FREDERICK DEXTOR | 101010105600 | $3599.85 | ||
3768 | COCKRELL JAMES C | 514020102000 | $1510.73 | ||
3776 | COGGINS RUTH POOLE | 514040102300 | $1880.61 | ||
3824 | COLDBREW HOLDINGS | 39040100400 | $792.71 | ||
3828 | COLDBREW HOLDINGS LLC | G003000200400 | $3711.46 | ||
3832 | COLDBREW HOLDINGS LLC | G003000200500 | $3702.79 | ||
3836 | COLDBREW HOLDINGS LLC | G003000200600 | $4010.85 | ||
3844 | COLDBREW HOLDINGS LLC | T027020104600 | $1257.79 | ||
3848 | COLDBREW HOLDINGS LLC | T034080100400 | $1456.13 | ||
3852 | COLDBREW HOLDINGS LLC | 83000401001 | $763.77 | ||
3856 | COLDBREW HOLDINGS LLC | 123000400400 | $883.71 | ||
3860 | COLDBREW HOLDINGS LLC | 374000202100 | $860.08 | ||
3868 | COLDBREW HOLDINGS LLC | 585090105200 | $1427.89 | ||
3872 | COLDBREW HOLDINGS LLC | 585090108000 | $1427.89 | ||
3888 | COLE MELISSA LOUISE (L-EST) | 602010101108 | $1069.37 | ||
3916 | COLLEY MACK S | 524030101601 | $909.20 | ||
3932 | COLLINS SUSAN PITTMAN BEVERLY | 149001002400 | $1357.78 | ||
3936 | COLLINS SYLVIA N | ALL OR PART OF 0512010103103 | $2503.70 | ||
4016 | COOK ROBERT MALE CINDY | 462000100703 | $1203.47 | ||
4056 | CORN HAZEL B | 227000200900 | $2736.10 | ||
4096 | COTHRAN DANIEL WADE | 151000901100 | $1521.13 | ||
4100 | COTHRAN GRANT (SURV) COTHRAN N | P010000703902 | $1057.45 | ||
4108 | COTHRAN TAMMY | 649050100407 | $1153.60 | ||
4128 | COX CARRIE COX ANTHONY | T022000100916 | $1315.70 | ||
4140 | COX LARRY J SR COX MARY O | 508010100712 | $1639.69 | ||
4148 | COX ROREY | 661010103705 | $803.62 | ||
4152 | COX ROY LEE JR | 499010104000 | $1035.41 | ||
4184 | CRAWFORD CHARLES CRAWFORD VIVI | 514070109300 | $884.22 | ||
4196 | CRAWLEY VONDA P | 575020100330 | $2843.70 | ||
4248 | CROSSLAND MARK BRADLEY (JTWROS | 550020105103 | $2583.61 | ||
4268 | CROY TERRY | 682010100200 | $778.57 | ||
4272 | CROY TERRY WAYNE | 682010100900 | $1125.00 | ||
4276 | CRUEL RICKY CRUELL SAMUEL MARI | 514050105503 | $906.35 | ||
4288 | CRUELL JOANN JONES TRUST | 514050105502 | $2411.18 | ||
4292 | CRUELL LEWIS CRUELL FRIEDA PEP | 514050105506 | $1000.80 | ||
4312 | CRUZ FRANCES MINELLE | 121001100700 | $5582.99 | ||
4316 | CRUZ GRISELDA LOPEZ (JTWROS) T | 230000800600 | $3568.73 | ||
4416 | CUNNINGHAM ZOLTAN F | 667070101200 | $1920.57 | ||
4428 | CURETON TAWANA GALLOWAY CHRIST | 200000804000 | $850.63 | ||
4524 | DANIELS C MACKEY | 112001400400 | $1713.19 | ||
4528 | DANIELS THEONE | 96000100800 | $1800.19 | ||
4552 | DARNELL DEON (JTWROS) DARNELL | 518000900500 | $1299.99 | ||
4580 | DAVID DIAL | G008002102600 | $1238.52 | ||
4584 | DAVIDSON PATSY D (JTWROS) DAVI | 152001501200 | $847.52 | ||
4588 | DAVIDSON PATSY D (L-EST) DAVID | 152001501400 | $764.20 | ||
4592 | DAVIDSON PATSY D (L-EST) DAVID | 152001501500 | $2508.35 | ||
4604 | DAVIS ANNIE TECORA | 201001804100 | $2712.07 | ||
4628 | DAVIS DEXTER | M011020205600 | $958.39 | ||
4660 | DAVIS MELISSA A | 525040101410 | $2233.67 | ||
4668 | DAVIS ROBERT L | 252000102108 | $1056.04 | ||
4824 | DESIGNER INVESTMENTS LLC | 291000117200 | $3241.55 | ||
4828 | DESIGNER INVESTMENTS LLC | 574070108300 | $2975.01 | ||
4860 | DG PELZER GAS LLC | 604020101707 | $33526.64 | ||
4868 | DIAZ EUGENIO | 523030104100 | $1637.77 | ||
4896 | DILLARD LINDA B DILLARD JOSEPH | 389000101900 | $1114.00 | ||
4900 | DILLON VINCENT R | ALL OR PART OF 0584020100701 | $3866.46 | ||
4916 | DIRTON PROPERTIES LLC | 365000600100 | $2287.55 | ||
4924 | DIXON JOHN WAYNE DIXON NORMA L | WG01020104400 | $1348.00 | ||
4928 | DIXON RICHARD F III | 115001200200 | $1989.26 | ||
4932 | DJJ HOLDINGS LLC | 583090110500 | $1162.24 | ||
4948 | DODD ALICE | 631080101500 | $1617.03 | ||
4956 | DODGENS WILLIAM C DODGENS GAYN | 513030203700 | $1124.09 | ||
4960 | DODSON WESLEY C JR | 393000401700 | $1483.40 | ||
4984 | DOGAN TRAVIS | WG06020127500 | $759.23 | ||
5036 | DOSTER BRYAN WADE ETAL DOSTE | 687020201000 | $829.59 | ||
5132 | DUCK FRED (JTWROS) DUCK SYLVIN | 523010202201 | $738.78 | ||
5136 | DUCK SYLVINE W BOWENS DEREK & | 506010108500 | $1101.42 | ||
5152 | DUDUKX INC | ALL OR PART OF 0646080102100 | $2440.17 | ||
5156 | DUKES JABARI | P022000116300 | $716.51 | ||
5160 | DUNAGAN WAYNE J (L-EST) DUNAGA | 505020100306 | $886.19 | ||
5172 | DUNBAR JESSIE L V WRIGHT HEFLI | 124000600400 | $869.70 | ||
5228 | DURHAM JAMES CHRISTOPHER | 372000105200 | $2938.87 | ||
5240 | DURHAM RAYMOND JR JACKSON GEOR | 219000100700 | $1949.61 | ||
5260 | DYETI INCORPORATED | P015100114700 | $20710.37 | ||
5264 | DYFED CAPITAL | T028000100805 | $1241.27 | ||
5268 | DYFED CAPITAL | 151001102000 | $1813.38 | ||
5272 | DYFED CAPITAL | 655010603200 | $673.79 | ||
5276 | DYFED CAPITAL LLC | 155000900100 | $962.88 | ||
5280 | DYFED CAPITAL LLC | 571030101001 | $1354.57 | ||
5288 | DYSHKO STANISLAV | 645060101601 | $9115.39 | ||
5296 | E & B HOLDINGS LLC | 237030100200 | $4675.18 | ||
5300 | E & B HOLDINGS LLC | ALL OR PART OF 0605010101900 | $2114.09 | ||
5304 | E & J HOLDINGS LLC | 367000101600 | $1826.67 | ||
5324 | E&J HOLDINGS LLC | 324000400102 | $1137.16 | ||
5328 | E&J HOLDINGS LLC | 324000400105 | $1949.77 | ||
5332 | EA RIVERSIDE LLC | 535030102707 | $683.01 | ||
5340 | EAGLES GLEN COMMUNITY ASSOC | 538280104700 | $652.39 | ||
5352 | EAKES ROBERT SAMUEL HAYES JAME | 235000400104 | $1397.09 | ||
5392 | EASTMAN DAVID G | 500060105600 | $710.50 | ||
5468 | EDMUNDS KIMBERLY D EDMUNDS MAC | T022000100913 | $1278.41 | ||
5500 | EDWARDS RANDOLPH | 384000107700 | $2270.74 | ||
5536 | ELEMENTS WEST SPONSOR LLC | 107000300300 | $25503.05 | ||
5540 | ELEMENTS WEST SPONSOR LLC | 107000300400 | $854.76 | ||
5612 | ELROD BARBIE DAWN | 615040105001 | $941.31 | ||
5624 | ELY TONYA JEAN | 506020102900 | $825.27 | ||
5640 | EMUNA 26 LLC | B008030102800 | $2483.40 | ||
5652 | END IN MIND LLC THE | 309000100900 | $11104.33 | ||
5660 | ENERGY DISTRIBUTION LLC | 150000301800 | $10397.14 | ||
5692 | EQUINOX LLC | 585090105300 | $1427.89 | ||
5716 | ERVIN WILLIAM EDWARD JR | 512010102904 | $1255.37 | ||
5720 | ESCOBAR RENSUM | 226000700900 | $1771.86 | ||
5760 | EVANCHUCK STEPHEN J | 490000100804 | $1028.97 | ||
5768 | EVANS DAVID GILLESPIE WANDA MA | 617030300700 | $823.68 | ||
5780 | EVANS RAYMOND P JR | 196000900800 | $4957.07 | ||
5784 | EVANS WILLIE MAE | 188010300600 | $1181.55 | ||
5788 | EVANS WILLIE MAE | 188010300700 | $708.51 | ||
5800 | EXCELLENT COMMUNITY REALTY LLC | 226000501000 | $3543.44 | ||
5864 | FAST COOLING HEATING LLC | 608010201500 | $872.69 | ||
5868 | FAST COOLING HEATING LLC | 608010201600 | $872.69 | ||
5904 | FELTMAN WILLIAM GREGORY | 596030100708 | $1771.63 | ||
5964 | FINLEY LISA G FINLEY CHRISTY & | 229000111500 | $1412.89 | ||
6020 | FISHER JOHN HENRY FISHER MAMIE | 224000201609 | $3089.42 | ||
6032 | FITZ GABRIEL | 616030110500 | $909.13 | ||
6036 | FLEMING DORIS MICHELLE FLEMING | ALL OR PART OF 0559030101403 | $900.91 | ||
6040 | FLEMING DORIS MICHELLE FLEMING | 559030101423 | $946.43 | ||
6044 | FLEMING LINDA F | T022000109500 | $1217.83 | ||
6048 | FLEMING LYNN S | 524030102000 | $1696.09 | ||
6060 | FLETCHER CHARMELLE | 247000509500 | $761.56 | ||
6100 | FLYTHE ELOIS COLLIN | 167000800500 | $847.52 | ||
6104 | FLYTHE ELOIS COLLIN | 167000800600 | $2619.26 | ||
6108 | FNG PROPERTIES LLC | G001000200800 | $2765.83 | ||
6112 | FNG PROPERTIES LLC | G001000201200 | $5200.09 | ||
6116 | FNG PROPERTIES LLC | G001000900600 | $2253.83 | ||
6120 | FNG PROPERTIES LLC | G001001001701 | $2049.90 | ||
6124 | FNG PROPERTIES LLC | G002000102500 | $1954.44 | ||
6128 | FNG PROPERTIES LLC | G002000102501 | $4067.52 | ||
6132 | FNG PROPERTIES LLC | G002000200201 | $3425.35 | ||
6136 | FNG PROPERTIES LLC | G002000200202 | $3373.29 | ||
6140 | FNG PROPERTIES LLC | G002000200203 | $3373.29 | ||
6144 | FNG PROPERTIES LLC | G002000200204 | $3373.29 | ||
6148 | FNG PROPERTIES LLC | G002000303701 | $986.74 | ||
6152 | FNG PROPERTIES LLC | G002000303801 | $2284.20 | ||
6156 | FNG PROPERTIES LLC | G002000304901 | $1620.34 | ||
6160 | FNG PROPERTIES LLC | G002000400300 | $2887.32 | ||
6164 | FNG PROPERTIES LLC | G002000400400 | $2184.41 | ||
6168 | FNG PROPERTIES LLC | G002000501000 | $1576.95 | ||
6172 | FNG PROPERTIES LLC | G003000102300 | $4527.56 | ||
6176 | FNG PROPERTIES LLC | G003000200901 | $2657.35 | ||
6180 | FNG PROPERTIES LLC | G003000201300 | $2310.24 | ||
6184 | FNG PROPERTIES LLC | G003000300400 | $1802.58 | ||
6188 | FNG PROPERTIES LLC | G003000300700 | $1507.54 | ||
6192 | FNG PROPERTIES LLC | G003000801000 | $2262.51 | ||
6196 | FNG PROPERTIES LLC | G008001300500 | $2357.96 | ||
6200 | FNG PROPERTIES LLC | G008002001100 | $2366.65 | ||
6204 | FNG PROPERTIES LLC | G014000202300 | $2405.70 | ||
6208 | FNG PROPERTIES LLC | G014000309100 | $1932.75 | ||
6212 | FNG PROPERTIES LLC | G014000405001 | $3030.37 | ||
6216 | FNG PROPERTIES LLC | G015000600100 | $2744.13 | ||
6220 | FNG PROPERTIES LLC | G023000800703 | $1429.43 | ||
6224 | FNG PROPERTIES LLC | G024000700600 | $3876.60 | ||
6228 | FNG PROPERTIES LLC | G024000800400 | $2128.00 | ||
6232 | FNG PROPERTIES LLC | G026000300800 | $1997.83 | ||
6236 | FNG PROPERTIES LLC | G026000301800 | $2240.81 | ||
6240 | FNG PROPERTIES LLC | G026000500300 | $1781.01 | ||
6244 | FNG PROPERTIES LLC | G026000601000 | $3125.96 | ||
6248 | FNG PROPERTIES LLC | G026000601100 | $2796.21 | ||
6252 | FNG PROPERTIES LLC | G026000601300 | $3069.56 | ||
6256 | FNG PROPERTIES LLC | G026000700100 | $2379.66 | ||
6260 | FNG PROPERTIES LLC | G026000900400 | $2101.97 | ||
6264 | FNG PROPERTIES LLC | G027000400600 | $1663.73 | ||
6268 | FNG PROPERTIES LLC | G029000500600 | $2657.35 | ||
6272 | FNG PROPERTIES LLC | G029000500700 | $2822.23 | ||
6276 | FNG PROPERTIES LLC | T010040105000 | $3256.12 | ||
6360 | FORK SHOALS HOLDINGS LLC | ALL OR PART OF 0593030100100 | $673.89 | ||
6484 | FOUR OAKS MANAGEMENT GROUP LTD | 610120104300 | $1948.80 | ||
6488 | FOUR OAKS MANAGEMENT GROUP LTD | 610120104400 | $1948.80 | ||
6520 | FOWLER BRIAN T | 664120100100 | $2325.49 | ||
6572 | FOWLER LEE ANDRE FOWLER BARBAR | 493000601600 | $1256.70 | ||
6600 | FOX JOSEPH B & LORI M | 645050101000 | $2017.32 | ||
6612 | FOXFIELD COMMONS POA INC | G018000500600 | $4416.72 | ||
6616 | FOXFIELD COMMONS POA INC | G018010105200 | $678.68 | ||
6620 | FOXFIELD COMMONS POA INC | G018010106200 | $678.68 | ||
6672 | FRAZIER DEBBIE W LONG ANDREW S | M011020203606 | $1563.18 | ||
6684 | FREEMAN ANGELA | M006020112300 | $1192.84 | ||
6724 | FRY PATTI E | 537040101600 | $849.07 | ||
6768 | FULLER KEITH | 367000100204 | $1181.55 | ||
6772 | FULLER KEITH ERIC | 200000302200 | $1450.43 | ||
6800 | FUSELIER EDNA MICHELLE SOUTHER | 641020104502 | $1923.34 | ||
6804 | G S SERVICES INC | 593050104500 | $2315.35 | ||
6808 | G&V ACQUISITIONS LLP | 368000100105 | $1162.63 | ||
6812 | GAADI MANSOUR KASSIM MOHAMED A | M015050100605 | $818.06 | ||
6816 | GAGNE JUDITH A | ALL OR PART OF 0576020100330 | $5702.65 | ||
6848 | GALLOWAY FRANCES G OWEN LEXIE | 608010100600 | $959.98 | ||
6852 | GALLOWAY ROAD PROPERTY OWNERS | 450000100308 | $734.16 | ||
6856 | GAMBLE CAMERON (JTWROS) GAMBLE | ALL OR PART OF 0580020101501 | $5526.03 | ||
6884 | GANN ERNEST F GANN VERNIE L | 502050101200 | $1668.94 | ||
6904 | GARCIA GLORIA VANESA AGUILERA | B004040110400 | $3764.07 | ||
6908 | GARCIA HECTOR MIGUEL SANCHEZ G | B013030121100 | $7812.96 | ||
6924 | GARCIA SANTIAGO III (JTWROS) S | ALL OR PART OF 0671010100501 | $719.58 | ||
6952 | GARRETT BILLIE JEAN GARRETT TH | 547050100200 | $1842.29 | ||
6956 | GARRETT GARY KEITH & SYLVIA J | ALL OR PART OF 0605010102204 | $1668.14 | ||
6988 | GARTRELL DEASALEAN GARTRELL JO | 242040107600 | $2203.50 | ||
6996 | GARY THOMAS B | 365000300800 | $887.64 | ||
7012 | GAUSE CHRISTOPHER E GAUSE MIST | M007070103600 | $5055.17 | ||
7016 | GAY LYDIA | ALL OR PART OF T026000102604 | $2546.97 | ||
7020 | GAYLE HARRISON A | 609020102300 | $2106.68 | ||
7048 | GENTRY WILLIAM DONALD | 611010101904 | $5278.94 | ||
7056 | GERALD GLUR REAL ESTATE INC | T018020115500 | $1569.02 | ||
7060 | GERALD GLUR REAL ESTATE INC | 405000300300 | $1806.55 | ||
7068 | GEZELLIG PROPERTIES & DESIGN L | 222020702700 | $1210.51 | ||
7080 | GIBBS KIM SHAWN GIBBS THOMAS H | 112001000900 | $2003.32 | ||
7132 | GILES WILLIAM WESLEY | 279000208800 | $1773.08 | ||
7136 | GILES WILLIAM WESLEY | 279000208801 | $1305.65 | ||
7144 | GILLESPIE ROBERT C | 252000100818 | $2305.84 | ||
7148 | GILLESPIE SYBIL | B013030114700 | $3849.41 | ||
7164 | GILLEY NICHOLAS LANG | 463000102108 | $2760.80 | ||
7256 | GLDTC (TRANSPORTATION COMM) | 566020100821 | $868.06 | ||
7328 | GOLDEN WILLIAM | WG10070102900 | $4090.57 | ||
7424 | GOODSTEIN RONALD F JR (JTWROS) | 537050201920 | $885.63 | ||
7456 | GOSNELL NETTIE SUE | G007000100402 | $1129.52 | ||
7464 | GOSNELL PROPERTIES LLC | 143000100112 | $6171.37 | ||
7472 | GOSNELL PROPERTIES LLC | 163000304300 | $4682.33 | ||
